Fees Structures

UG (2025-26)
PROGRAM SEMESTER ADMN. FORM FEE TUITION FEE OTHER FEE LIBRARY FEE LAB FEE S.F.S. FEE TOTAL FEE
B.A. 1 ₹100 ₹2,800 ₹1,200 ₹500 ₹500 ₹350 ₹5,450
B.A. 2 ₹100 ₹2,800 ₹1,200 ₹0 ₹500 ₹350 ₹4,950
B.A. 3 ₹100 ₹2,800 ₹1,200 ₹0 ₹500 ₹350 ₹4,950
B.A. 4 ₹100 ₹2,800 ₹1,200 ₹0 ₹500 ₹350 ₹4,950
B.A. 5 ₹100 ₹2,800 ₹1,200 ₹0 ₹500 ₹350 ₹4,950
B.A. 6 ₹100 ₹2,800 ₹1,200 ₹0 ₹500 ₹350 ₹4,950
B.COM. 1 ₹100 ₹2,800 ₹1,200 ₹500 ₹500 ₹0 ₹5,100
B.COM. 2 ₹100 ₹2,800 ₹1,200 ₹0 ₹500 ₹0 ₹4,600
B.COM. 3 ₹100 ₹2,800 ₹1,200 ₹0 ₹500 ₹0 ₹4,600
B.COM. 4 ₹100 ₹2,800 ₹1,200 ₹0 ₹500 ₹0 ₹4,600
B.COM. 5 ₹100 ₹2,800 ₹1,200 ₹0 ₹500 ₹0 ₹4,600
B.COM. 6 ₹100 ₹2,800 ₹1,200 ₹0 ₹500 ₹0 ₹4,600



Quick Links
Home
About Us
Course
Staff
Sports
Gallery
Fees Structures


SHAHEED BHAGAT SINGH COLLEGE,
RAISINGHNAGAR
SRI GANGANAGAR ( RAJASTHAN )

Contact Us
Shaheed Bhagat Singh College,
Raisinghnagar
Sri Ganganagar ( Rajasthan )
Phone - 01507-220228
sbspgc@gmail.com

Copyright © Shaheed Bhagat Singh College. All rights reserved. Powered by Arnav Electronics